Community Resources
Health is more than just seeing your doctor or dentist once a year. To flourish, we all need a wide range of supports. Click the categories below to learn more about local services.
Our coalition is a partner in the Connect Oregon Network, a digital platform that allows community and healthcare services to better connect to serve you.
For service navigation support, submit your request on our Tillamook County Connect Oregon Network Assistance Form or visit 211info – Connect. Inform. Empower.
Tillamook County Mental Health & Substance Use Services
Tillamook County Resource List
Are we missing something? If you know of other resources not listed here, email us at info@tillamookcountywellness.org.
Addiction, Alcohol, Drugs, and Tobacco
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers |
Addictions & Family Counseling, Tillamook Family Counseling Center | Contact for details | Central | 503- 842-3640 |
Al-Anon | Monday, 6 PM, NCRD 36155 – 9th St., Nehalem; Wednesday, 7:30 PM St. Alban’s, 2102 -6th St., Tillamook; Friday, Tillamook Serenity Club, 5102-3rd St., Tillamook | Multiple | Meetings – Clatsop and Tillamook Counties — Oregon Al-Anon/Alateen |
Alcoholics Anonymous (AA) | contact for locations and times | Multiple | 503- 842-8953; www.ourtillamook.org/alcoholics-anonymous-aa/ |
Narcotics Anonymous (NA) | contact for locations and times | Multiple | 503-842-9000 or 503-842-1115 |
Alcohol & Drug Hotline (through Oregon Partnership) | n/a | Multiple | 1-800-923 HELP or 1-877-553-TEEN |
Celebrate Recovery | Tuesday, 6:00 PM, Tillamook Nazarene Church | Central | 503-842-2549 |
Gamblers Anonymous | n/a | n/a | 503-842-8201 – or – 1-800-962-2852 |
Opioid Use Disorder Resources (OUR Tillamook) | n/a | n/a | OUR Tillamook website |
Oregon Detox Center Locations | n/a | n/a | |
Oregon Tobacco Quit line | n/a | n/a |
1-800-QUIT-NOW (1-800-784-8669)
Spanish Quit Line
1-855-DEJELO-YA (1-855-335356-92)
|
Overeaters Anonymous | Mondays, 5:00 PM (Zoom) | n/a |
503-812-0838
|
Tillamook Serenity Club | 5012-3rd St., Tillamook | Central |
503-842-1115 www.tillamookserenityclub.org
|
Helping Hands, Safe & sober emergency shelter, SUD re-entry program, hot meals, shower and laundry services | 6505 Headquarters St Tillamook, OR 97141 | Central |
503-354-8014
|
House of Grace, Christian, 12-step-based, affordable housing for women | 1209 6th St Tillamook, OR 97141 | Central |
Cancer
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers | |
Adventist Health Tillamook – Cancer Support | Contact for details | Central |
|
Caregiver & Elder Support
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers |
Adult Protective Services, report abuse of vulnerable adults | n/a | n/a |
If emergency, Call 911; 800-846-9165 or 855-50307233 |
Caregiving, Companionship & Support | n/a | n/a | Caring for the Coast I Family-Focused In-Home Care Services (caringforfamilyofcompanies.com) |
Caregiver Support | n/a | n/a | Get paid as a caregiver for a family member | USAGov |
Northwest Senior & Disability Services | 5010-3rd St., Tillamook | Central | 503.842.2770 or 866-206-4799 Seniors | NWSDS |
NWSDS – The Family Caregiver Support Program (FCSP) | By appointment. Tillamook, Or | Central | http://nwsds.org/index.php/home/seniors/help-in-your-home-and-caregiving/FCSP/ |
NWSDS -The Relatives as Parents Program (RAPP) | contact for more information. Tillamook, Or | Central | http://nwsds.org/index.php/home/seniors/help-in-your-home-and-caregiving/relatives-as-parents-program/ |
Oregon Project Independence, In-home Help | n/a | n/a | Oregon Department of Human Services : Oregon Project Independence : Community Services and Supports : State of Oregon |
Child Development & Childcare
Free Preschool | Northwest Regional Education Service District (nwresd.org)
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers |
Early Intervention & Early Childhood Special Education, NWRESD, Tillamook County | Contact for details, Tillamook Or | Central | 503-842-8423 Tillamook Service Center | Early Intervention and Early Childhood Special Education | Northwest Regional Education Service District (nwresd.org) |
Free Preschool | Multiple | Multiple | Free Preschool | Northwest Regional Education Service District (nwresd.org) |
Tillamook County Preschool Programs | Multiple | Multiple | Tillamook County Preschool Programs | Northwest Regional Education Service District (nwresd.org) |
Head Start/Early Head Start (ages 0-3) | contact for locations and times | Multiple | 503-556-3736 www.nworheadstart.org |
Child Care Resource and Referral | contact for locations and times | Central | 1-888-990-7500 Child Care Resource & Referral (CCR&R) | Northwest Regional Education Service District (nwresd.org) |
Cedar Creek Child Care Center | Contact for details, Cloverdale OR | South | 503-392-4449 |
Healthy Families, CARE, Inc. | Contact for details, Tillamook Or | Central | 866-274-3934 Healthy Families | CARE (careinc.org) |
New Discoveries Preschool | Contact for details, Nehalem, Or | North | 503-368-3468 |
Tillamook Early Learning Center | Contact for details, Tillamook Or | Central | 503-842-5730 Tillamook Early Learning Center – Tillamook Oregon (tillamookelc.org) |
Tillamook Family YMCA | Contact for details, Tillamook Or | Central | 503-842-9622 |
Community Education
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers | ||
Cooking Matters, SNAP-Ed Cooking Classes | Contact for details, Tillamook, Or | Central | 503-842-3433 Home | Nutrition Education and Outreach Programs (oregonstate.edu) | ||
Chronic Disease Prevention & Self-Management Classes, Tillamook YMCA | Contact for details, Tillamook, Or | Central | 503-842-9622 ext. 111 Kelly Benson – 503-741-7695 | ||
Tillamook County Library Services | contact for locations | Multiple | http://www.wccls.org/library_services/childrens_programs | ||
Tillamook Bay Community College | Contact for more information, Tillamook Or | Central | https://tillamookbaycc.edu/ |
Diabetes and Pre-Diabetes
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers |
Adventist Health Tillamook | Multiple | Multiple | Adventist Health Tillamook Diabetes Care |
NWSDS Tillamook – Diabetes Prevention & Management Programs at the YMCA | contact for times. Tillamook YMCA | Central | 503-842-9622 ext. 111 Kelly Benson – 503-741-7695 |
Tillamook County Wellness | n/a | n/a | Diabetes Prevention | Tillamook County Wellness |
Financial Managment and Assistance
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers |
CARE – Utilities – LIHEAP Energy Assistance Program | contact for more information | n/a | 503-842-5261 https://www.careinc.org/emergency-services |
CARE – One-time Rental Assistance | contact for more information | n/a | 503-842-5261 https://www.careinc.org/emergency-services |
CARE – Gas Vouchers and Bus Tokens | contact for more information | n/a | 503-842-5261 https://www.careinc.org/emergency-services |
CARE – Prescription fee assistance | contact for more information | n/a | 503-842-5261 https://www.careinc.org/emergency-services |
CARE – Personal Items | contact for more information | n/a | 503-842-5261 https://www.careinc.org/emergency-services |
Financial Education Resources | n/a | n/a | Financial Wellness | Tillamook County Wellness |
Food
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers |
Food Pantries/Food Banks – Tillamook/Clatsop Counties – English | contact for more information | n/a | PA Quick Guide 2023 (English Only).pub (Recovered) (tillamookcountywellness.org) |
Food Pantries/Food Bank – Tillamook/Clatsop Counties – Spanish | contact for more information | n/a | PA Quick Guide 2023 (Spanish Only).pub (Recovered) (tillamookcountywellness.org) |
Oregon Food Bank | contact for more information | n/a | https://www.oregonfoodbank.org/ |
Farmers Markets | Multiple | Multiple | Buy local, eat fresh at Tillamook Coast Farmers Markets |
Food Roots | contact for times. Tillamook, Or | Central | https://www.foodrootsnw.org/ |
SNAP Ed (OSU Extension Service) | contact for times, Tillamook, Or | Central | 503-842-3433 Home | Nutrition Education and Outreach Programs (oregonstate.edu) |
WIC (Nutrition Resources for Women Infants and Children) – Tillamook County | contact for more information. Tillamook, Or | Central | http://tillamookchc.org/public-health/nutrition-for-women-infants-children-wic/ |
Grief Support
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers |
Adventist Health Tillamook – Grief Support – Manzanita | 1st and 3rd Tuesday, 11:00am – 12:00m. Manzanita, Or – Calvary Bible Church | North | Adventist Health Grief Support Groups Available at No Cost to the Tillamook County Community |
Adventist Health Tillamook – Grief Support – Tillamook |
2nd & 4th Thursday/mo 4:00pm – 5:00pm. Adventist Health Tillamook |
Central | Adventist Health Grief Support Groups Available at No Cost to the Tillamook County Community |
Oregon Hospice Association | contact for more information | n/a | Oregon Hospice Association |
Health Services - Dental
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers |
Tillamook County Health Department Dental Referral | contact for more information. Tillamook, Or | Central | 503-842-3900 |
Tillamook Bay Dental | contact for times. Tillamook, Or | Central | https://tillamookbaydental.com/ |
SandCreek Dental | contact for times. Tillamook, Or | Central | https://www.tillamooksmiles.com/ |
Tillamook Family Dentistry | contact for times. Tillamook, Or | Central | http://tillamookfamilydentistry.com/ |
The Smile Studio | contact for times. Tillamook, Or | Central | http://www.thesmilestudio.net/ |
Willamette Dental Group – Tillamook | contact for times. Tillamook, Or | Central | https://locations.willamettedental.com/or/tillamook/805-ivy-avenue.html |
Green Tree Dental | contact for times. Tillamook, Or | Central | https://www.greentreedentaldds.com/ |
Bayshore Dental Images | contact for times. Pacific City, Or | South | https://www.bayshoredentalimages.com/ |
Bizeau Family Dentistry | contact for times. Tillamook, Or | Central | http://bizeaufamilydentistry.com/ |
Health Services - Medical
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers |
Adventist Health Tillamook Medical Center | contact for more information. Tillamook, Or | Central | https://www.adventisthealth.org/tillamook/ |
Adventist Health Medical Group. | contact for times and locations | Multiple | https://www.adventisthealth.org/tillamook/ |
Bayshore Family Medicine | contact for times. Pacific City, Or | South | https://bayshorefamilymedicine.portalforpatients.com/portal/default.aspx |
Coastal Health Center | contact for times. Tillamook, Or | Central | (503) 842-3661 |
Ivy Avenue Wellness Center | contact for times. Tillamook, Or | Central | (503) 815-2704 |
Middle Way Health Care | contact for times. Tillamook, Or | Central | (503) 842-4809 |
Nourish Natural Family Medicine | contact for times. Nehalem, Or | North | https://nourish-clinic.com/about/ |
Rinehart Clinic | contact for times. Wheeler, Or | North | https://www.rinehartclinic.org/ |
Tillamook Community Health Centers – Central Branch | contact for times. Tillamook, Or | Central | https://tillamookchc.org/ |
Tillamook Community Health Centers – Rockaway Branch | contact for times. Rockaway, Or | North | https://tillamookchc.org/ |
Health Services - Vision
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers |
Tillamook Vision Center | contact for times. Tillamook, Or | Central | https://www.seetvc.com/ |
Lighthouse Vision Care Pc | contact for times. Tillamook, Or | Central | http://www.lighthousevisioncare.com/ |
Coastal Eye Care Tillamook | contact for times. Tillamook, Or | Central | http://www.coastaleyecare.com/ |
Northwest Eye Association | contact for times. Tillamook, Or | Central | (503) 812-6668 |
Housing & Homelessness
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers |
NWSDS Tillamook – Adult Foster Homes | contact for more information | n/a | http://nwsds.org/Resources/AFH/Master/Tillamook.pdf |
CARE – Homeless Services | contact for more information | n/a | https://www.careinc.org/emergency-services |
CARE – Warming Shelters | contact for more information | n/a | https://www.careinc.org/emergency-services |
Tide of Change – Pacific House Shelter | contact for more information | n/a | https://www.tidesofchangenw.org/pacific-house-shelter |
Learning Disabilities
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers |
Learning Disabilities Association of Oregon | n/a | n/a | Learning Disabilities Association of Oregon |
Mental Health
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers |
Tillamook Family Counseling Center | contact for times. Tillamook, Or | Central | http://tfcc.org/ |
Tillamook Community Health Centers | contact for times. Tillamook, Or | Central | https://tillamookchc.org/behavioral-health/ |
Coastal Counseling | contact for times. Tillamook, Or | Central | (503) 842-1201 |
Shasta Counseling Services | contact for times. Tillamook, Or | Central | (503) 567-9646 |
Tillamook Family Counseling Center Rockaway Branch | contact for times. Tillamook, Or | North | http://tfcc.org/ |
Tides of Change | contact for times. Tillamook, Or | Central | https://www.tidesofchangenw.org/ |
National Alliance for Mentally Ill (NAMI) | n/a | n/a | www.namiwash.org |
National Suicide Prevention Lifeline 800-273-TALK (8255) | n/a | n/a | www.suicidepreventionlifeline.org |
NWSDS Tillamook – HOPE Senior Peer Mentor Program | By Appointment | n/a | http://nwsds.org/index.php/home/seniors/wellness-hope-ommp/ |
Oregon Family Support Network | n/a | n/a | http://www.ofsn.org/ |
NWSDS Tillamook – Options Counseling | By Appointment. | n/a | Aging and Disability Resource Connection (ADRC) 503-861-4210 |
Physical Activity
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers |
Qigong | contact for time and date. Tillamook YMCA | Central | https://tillamookymca.org/ |
NWSDS Tillamook – Otago home exercise program | By appointment | n/a | http://tillamookcountyhealthmatters.org/improving-lives-with-otago/ |
YMCA | Tillamook, Or. contact for times | Central | https://tillamookymca.org/ |
NCRD | Nehalem, Or. contact for times | North | https://www.ncrd.org/ |
Senior Care
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers |
NWSDS Tillamook – Oregon Project Independence (OPI) | By Appointment | n/a | http://nwsds.org/index.php/home/seniors/help-in-your-home-and-caregiving/oregon-project-independence-opi/ |
NWSDS Tillamook – Oregon Money Management Program | By Appointment | n/a | http://nwsds.org/wp-content/uploads/2017/10/MoneyManagementProgramFlier.pdf |
NWSDS Tillamook – Assisted Living Facilitates | contact for more information. | n/a | Aging and Disability Resource Connection (ADRC) 503-861-4210 or 1-866-206-4799 (toll-free) |
NWSDS Tillamook – Residential Care Facilities | contact for more information. | n/a | Aging and Disability Resource Connection (ADRC) 503-861-4210 or 1-866-206-4799 (toll-free) |
Social Services
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers |
CARE | contact for more information. Tillamook, Or | Central | https://www.careinc.org/ |
DHS | contact for more information. Tillamook, Or | Central | https://www.dcfoffices.org/office/tillamook-dhs-office |
Department of Human Services | n/a | n/a | Oregon.gov DHS |
FACT Families and Communities Together | n/a | n/a | Fact Oregon |
Tides of Change | contact for times. Tillamook, Or | Central | https://www.tidesofchangenw.org/ |
NWSDS | contact for more information. Tillamook, Or | Central | http://nwsds.org/ |
Salvation Army Tillamook Family | contact for more information. Tillamook, Or | Central | (503) 842-4035 |
Mother & Child Education Center | contact for more information. Tillamook, Or | Central | http://momchildpdx.org/connect |
Oregon Child Development Coalition | contact for more information. | n/a | OCDC |
Oregon Council on Developmental Disabilities | contact for more information. | n/a | OCDD |
Women, Infants, and Children (WIC) Tillamook County | contact for more information. Tillamook, Or | Central | https://tillamookchc.org/public-health/nutrition-for-women-infants-children-wic/ |
Tillamook County DHS | https://www.dcfoffices.org/office/tillamook-dhs-office |
Support Groups
Organization and Program Name | Time, Date, Location | County Location | Direct Website Links or Phone Numbers |
Al Anon (Support for families and friends of alcoholics) | contact for locations and times | Multiple | https://al-anon.org/ |
Adventist Health Tillamook – Alzheimer’s Support Group | Monthly on the 4th Wednesday except December – Tillamook Seventh-day Adventist Church. Tillamook, OR | Central | https://www.adventisthealth.org/events-calendar/event-details/?Event=5542 |
Tides of Change – Intimate Partner Violence Support Group | 14-week curriculum. Tillamook, Or | Central | Esther at 503.842.9486. |
Tides of Change – A Window Between Worlds Art Group | Weekly. Tillamook, Or | Central | Erin at 503.842.9486 |
The following are recommended screenings from US Preventive Services Task Force (USPSTF) and the American Diabetes Association: